This information is for your reference and may be useful in choosing an Essential Oil Prices or Blend Prices for a specific effect.
Your comments and feedback are welcome.
E-mail
Soothing Essentials
| Effect | Basil | Bergamot | Clary Sage | Eucalyptus | Frankincense | Geranium | Ginger | Lavender |
|---|---|---|---|---|---|---|---|---|
| Anti-bacterial | * | * | ||||||
| Anti-inflammation | * | * | * | |||||
| Anti-rheumatic | * | * | * | |||||
| Anti-spasmodic | * | * | * | * | * | * | ||
| Anti-viral | * | * | * | |||||
| Asthma | * | * | * | * | ||||
| Bronchitis | * | * | * | * | * | |||
| Calming | * | * | * | * | * | |||
| Colds | * | * | * | |||||
| Depression | * | * | * | * | * | * | ||
| Disinfectant (airborn) | * | * | * | * | * | |||
| Uplifting (energizing) | ||||||||
| Fatigue | * | * | * | |||||
| Fevers | * | * | * | * |
| Effect | Basil | Bergamot | Clary Sage | Eucalyptus | Frankincense | Geranium | Ginger | Lavender |
|---|---|---|---|---|---|---|---|---|
| Headache | * | * | * | * | ||||
| Insomnia | * | |||||||
| Meditation | * | |||||||
| Menstrual (cramps) | * | * | * | |||||
| Menopause | * | * | ||||||
| Mental Stimulant | * | |||||||
| Muscle(pain) | * | * | * | |||||
| PMS | * | * | * | * | ||||
| Pain relief | * | * | * | * | * | |||
| Stress | * | * | * | * | * | * | ||
| Wounds | * | * |
| Effect | Lemon | Sweet Marjoram | Orange | Peppermint | Rosemary | Rose wood | Tea- Tree | Ylang Ylang |
|---|---|---|---|---|---|---|---|---|
| Anti-bacterial | * | * | * | * | ||||
| Anti-inflammation | * | * | * | * | * | |||
| Anti-rheumatic | * | * | ||||||
| Anti-spasmodic | * | * | * | * | ||||
| Anti-viral | * | * | * | |||||
| Asthma | * | |||||||
| Bronchitis | * | * | * | * | ||||
| Relaxing | * | * | * | * | ||||
| Colds | * | * | * | * | ||||
| Depression | * | * | * | * | ||||
| Disinfectant (airborn) | * | * | * | * | ||||
| Uplifting (energizing) | * | * | ||||||
| Fatigue | * | * | ||||||
| Fevers | * | * | * |
| Effect | Lemon | Sweet Marjoram | Orange | Peppermint | Rosemary | Rose wood | Tea- Tree | Ylang Ylang |
|---|---|---|---|---|---|---|---|---|
| Headache | * | * | * | * | ||||
| Insomnia | * | * | * | * | ||||
| Meditation | ||||||||
| Menstrual (cramps) | * | * | * | |||||
| Menopause | ||||||||
| Mental Stimulant | * | * | ||||||
| Muscle (pain) | * | * | * | |||||
| PMS | * | |||||||
| Pain relief | * | * | * | * | ||||
| Stress | * | * | * | * | ||||
| Wounds | * |
Always do a Patch Test before using any Oils. Always Double check safety Data on Essential Oils.
| Home | Essential oils | Blend Prices | Essential Oil Prices | Ear Candles | Free Post Cards | Books | Trivia |
|---|
This website is designed and maintained by StandingHorse Web Design