
| |
| Operating System: | Unix |
| Redundant OC3 Connections: | Yes |
| Server Software: | Apache 1.3.9 | Webspace Allowed: | 175 MB |
| System Backup: | Weekly |
| Web Vistors / Hits: | Unlimited |
| HTTP / FTP Traffic Bandwidth: | 2000 MB |
| Redundant OC3 Fiber Line: | Yes |
| Free
Domain Name Registration/Modification: (not including $70 InterNic Fees) |
Yes |
| Static IP Address: | Yes |
| Access
to CGI-Perl: (own cgi-bin directory) (pre-installed scripts included) |
Yes |
| Microsoft® FrontPage® '97, '98, 2000 Support: | Yes |
| Website Statistics: | Yes |
| Perl Version: | 5.00503-6 |
|
| Number of POP3 Accounts: | 100 |
| Number of Email Aliases | Unlimited |
| Number of Autoresponders: | Unlimited |
| Number of Mail Forwarders: | Unlimited |
| Email Blocks | Yes |
| Own SMTP Server (smtp.yourdomain.com): | Yes |
| Mailing List Manager: | Yes |
| Mailing List Server: | Unlimited |
| WebMail through Control Panel | Yes |
|
| User Telnet Login Accounts | 1 |
| User FTP Login Accounts | Unlimited |
| Anonymous FTP Server: | Yes |
| 24 / 7 FTP Access | Yes |
|
| Analog | Yes |
| Webalizer | Yes |
| Bandwidth Usage | Yes |
| Last Visitors | Yes |
| Error Logs | Yes |
| Graphical
Counter Maker: (Counter, Date, Time) |
Yes |
|
| MySQL: | Yes |
| Secure Sockets Layer: | Yes |
| Real Audio / Video: | HTTP Stream |
| Languages
Supported: HTML, VRML, Java, C++, Perl, PHP, TCL, Python, JavaScript |
Yes |
| Java Servlets: | Coming Soon |
| Password Protection for Directories: | Yes |
|
| Sub-domains | Unlimited |
| Control Panel Access | Yes |
| JavaChat | Yes |
| Java Clock / Countdown | Yes |
| Error
Page Editor: (Bad Request, Authorization Required, Forbidden, Not Found, Internal Server Error) |
Yes |
| Handlers / Types: | .cgi, .pl, .shtml |
| File Manager | Yes |
|
| Anonymous SSL | Yes |
| Commerce.cgi FREE Shopping Cart | Yes |
|
| Price Freeze Guarantee | Yes |
| 99.5% Uptime Guarantee | Yes |
| Weekly Backups | Yes |
|
| One Time Setup Charge | $30.00 |
| Base Monthly Fee | $49.00 |
| Same Day Account Setup** | Yes |
All Prices in Canadian Dollars
Order Form
|
Plan A |
|||||||||
| Term | Setup | Cost/Month | 1st Charge | Recurring | |||||
| 3 Months | $30.00 | $49.00 | $177.00 | $147.00 | |||||